| Capacity | Model | Category 1 | Category 2 |
| 5×7 | N/A | N/A | |
| 9-1/2 x 11 | 58B | Convertible/Portable | |
| 7×13 | 613 | Hinge/Scissor Cut-off | |
| 10×16 | 1016 | Hinge/Scissor Cut-off | |
| 13×16 | 1316S | Swivel/Miter Head | |
| 13×18 | 1318 | Hinge/Scissor Cut-off | |
| 13 x 18 | 1316S-EXT | Extended Capacity | Swivel/Miter Head |
| 13 x 38 | 1338 | Extended Capacity | |
| 20 x 16 | V-20 | Vertical | |
| 20 x 24 | V-20-24 | Vertical | |
Manualadmin2019-02-15T18:12:52+00:00